Website Created by KFTO |
Rust Family Tree |
|
---|
Rosena Priscilla Blount - George Abraham Horn
Residences1872 - Tennessee | 1880 - Carroll, Tennessee 1900 - Carroll, Tennessee 1910 - Carroll, Tennessee 1920 - Carroll, Tennessee |
|
|
---|
![]() | ||
29 Aug 1869 - 29 Nov 1942 | ||
![]() | Carroll County, Tennessee | |
![]() | Rutherford, Tennessee | |
![]() | Rutherford Cemetery - Rutherford, Tennessee , USA | |
![]() | ||
![]() | ||
![]() | John Thomas Horn & Angeline Umstead |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|